Fleece Shorts Garment Size
GARMENT MEASUREMENTS
Inleg (cm) | Waist Relaxed (cm) | Front Rise (cm) | |
---|---|---|---|
XS/S | 16 | 76 | 28 |
M/L | 17.5 | 88 | 31 |
XL/XXL | 19 | 100 | 34 |
- Noli (female) is wearing an XL/XXL
- Jayne (female) is wearing an XS/S
- Gus (male) is wearing an XL/XXL
GARMENT MEASUREMENTS
Inleg (cm) | Waist Relaxed (cm) | Front Rise (cm) | |
---|---|---|---|
XS/S | 16 | 76 | 28 |
M/L | 17.5 | 88 | 31 |
XL/XXL | 19 | 100 | 34 |
- Noli (female) is wearing an XL/XXL
- Jayne (female) is wearing an XS/S
- Gus (male) is wearing an XL/XXL