Fleece Hoodie Garment Size
GARMENT MEASUREMENTS
Length (cm) | Circumference (cm) | |
---|---|---|
XS/S | 75 | 122 |
M/L | 77 | 132 |
XL/XXL | 79 | 142 |
- Noli (female) is wearing an XL/XXL
- Jayne (female) is wearing an XS/S
- Gus (male) is wearing an XL/XXL
GARMENT MEASUREMENTS
Length (cm) | Circumference (cm) | |
---|---|---|
XS/S | 75 | 122 |
M/L | 77 | 132 |
XL/XXL | 79 | 142 |
- Noli (female) is wearing an XL/XXL
- Jayne (female) is wearing an XS/S
- Gus (male) is wearing an XL/XXL